| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03065062 | - 2% | 1027.4 | Ethereum |
| ZEC | 0.00419825 | - 2.4% | 627.3 | Zcash |
BIG-BTC | 0.00530040 | + 19.5% | 343.1 | BIG |
| LTC | 0.00072939 | - 1.2% | 137.8 | Litecoin |
| DASH | 0.00045146 | - 2.6% | 105.6 | DASH |
| ETC | 0.00011329 | - 0.9% | 35.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 27.2 | YoChat Token |
BONUS-DOGE | D0.00108656 | + 2.8% | 18.6 | BONUS |
TRX-BTC | 0.00000432 | - 2.5% | 10.9 | Tron Token |
SHIB-USDTb | T0.00000602 | + 0.7% | 7.1 | SHIBA INU |
FLOKIb-USDTb | T0.00003185 | + 2.8% | 3.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000126 | 0% | 2.6 | Dogecoin |
BTC-USDT | T76102.08 | + 1.8% | 1 | Bitcoin |
BTC-USDTt | T75886.79 | + 1.6% | 1 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.9 | SPITZ |
| BCHABC | 0.00010990 | - 1% | 0.8 | BitcoinCashABC |
XRP-BTC | 0.00001884 | - 0.6% | 0.8 | Ripple |
ETH-BTC | 0.03064954 | - 0.4% | 0.7 | Ethereum |
ETH-USDT | T2327.5166688 | + 1.2% | 0.7 | Ethereum |
BTC-USDTb | T75864.87 | + 1.4% | 0.6 | Bitcoin |
BTC-RUR | R5855056.58 | - 0.4% | 0.5 | Bitcoin |
ETH-USDC | 2331.1807908 | + 1.2% | 0.4 | Ethereum |
| BTC | T76492.99 | + 1.1% | 0.4 | Bitcoin |
TON-BTC | 0.00001737 | + 0.7% | 0.4 | TON Coin |
BNB-BTC | 0.00829609 | + 0.1% | 0.3 | BNB BSC |
ZEC-BTC | 0.00420020 | + 0.9% | 0.2 | Zcash |
| BTC | R5890203.66 | + 1.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.09538550 | + 1.2% | 0.2 | Dogecoin |
DASH-BTC | 0.00045120 | - 2.1% | 0.2 | DASH |
USDT-RUR | R77.30 | - 1.4% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00830111 | + 0.4% | 0.2 | WBNB BEP20 |
| USDT | 0.00001319 | - 0.1% | 0.1 | USDT ERC20 |
ETH-RUR | R179834.53 | - 0.5% | 0.1 | Ethereum |
DOGE-ETH | E0.00004107 | + 0.7% | 0.1 | Dogecoin |
| USDT | R77.33 | - 0.9% | 0.1 | USDT ERC20 |
| DOGE | 0.00000127 | 0% | 0.1 | Dogecoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
USDTe-USDTb | T0.99953989 | + 0.3% | 0.1 | USDT ERC20 |
| ETH | R180008.00 | - 2.7% | 0.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
Ethereum (ETH)
| Prix en BTC | Prix en DOGE | Prix en USD | Prix en RUR |
|---|---|---|---|
| 0.03065062 | 24245.54455446 | 2425.84172749 | 180008.00000000 |
Mnémo: | ETH |
Nom complet: | Ethereum |
Algorithme: | Dagger |
Website
Explorer
Forum
Source | Date | Prix en BTC | Prix en DOGE | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 2026-04-21 | 0.03065062 | 24245.54455446 | 2425.84172749 | 180008.00000000 |
| 2026-04-20 | 0.03087685 | 24488.00000000 | 2550.00000000 | 179305.68086980 |
| 2026-04-19 | 0.03127180 | 24488.00000000 | 2505.00000001 | 184994.21668686 |
| 2026-04-18 | 0.03127525 | 24488.00000000 | 2505.00000001 | 184994.21668686 |
| 2026-04-17 | 0.03152755 | 24053.00000000 | 2583.79539300 | 185849.80000000 |
| 2026-04-16 | 0.03152998 | 24392.00000000 | 2547.13376732 | 180540.01730147 |
| 2026-04-15 | 0.03154868 | 24783.00000000 | 2425.84168496 | 182896.00000000 |
| 2026-04-14 | 0.03150257 | 24833.66336634 | 2422.50003099 | 186220.00000001 |
| 2026-04-13 | 0.03087782 | 24105.77347071 | 2356.64318890 | 178056.90000000 |
| 2026-04-12 | 0.03106394 | 24105.77347071 | 2356.64318890 | 178770.10935272 |
| 2026-04-11 | 0.03127941 | 24342.00000000 | 2363.45679427 | 181650.00000000 |
| 2026-04-10 | 0.03086754 | 23930.00000000 | 2363.45679427 | 181000.00000000 |
| 2026-04-09 | 0.03093523 | 23842.72530508 | 2341.71000003 | 177359.16073820 |
| 2026-04-08 | 0.03128482 | 23544.23701923 | 2341.70449468 | 178922.31469745 |
| 2026-04-07 | 0.03071959 | 22975.00000000 | 2330.98000999 | 172583.40072664 |
| 2026-04-06 | 0.03085290 | 23127.70636570 | 2241.04894583 | 176420.00000000 |
| 2026-04-05 | 0.03063752 | 22605.16635574 | 2209.04330960 | 173332.90000000 |
| 2026-04-04 | 0.03081768 | 22425.53835825 | 2214.61646650 | 173537.07861254 |
| 2026-04-03 | 0.03086665 | 22702.00000000 | 2214.61646650 | 176868.95708903 |
| 2026-04-02 | 0.03089223 | 22838.00000000 | 2188.04918785 | 174548.00000000 |
| 2026-04-01 | 0.03118221 | 22799.77091431 | 2356.93027200 | 180599.90000000 |
| 2026-03-31 | 0.03087040 | 22656.00000000 | 2194.59401121 | 174563.16356169 |
| 2026-03-30 | 0.03048300 | 22015.00000000 | 2216.00000000 | 174062.30125080 |
| 2026-03-29 | 0.03021413 | 21884.00000000 | 2204.93385000 | 173119.80000000 |
| 2026-03-28 | 0.03027140 | 21667.32673267 | 2218.53664490 | 175733.60000000 |
| 2026-03-27 | 0.03018283 | 22298.00000000 | 2182.76784327 | 176324.72916837 |
| 2026-03-26 | 0.03012975 | 22792.00000000 | 2256.01658091 | 180081.00000000 |
| 2026-03-25 | 0.03069245 | 22647.18072469 | 2356.83633300 | 182564.80000001 |
| 2026-03-24 | 0.03049199 | 22838.00000000 | 2293.07402857 | 180081.00000000 |
| 2026-03-23 | 0.03049199 | 23066.00000000 | 2332.68496600 | 187245.65537833 |
| 2026-03-22 | 0.03041601 | 23058.99819247 | 2250.00000000 | 183000.00000000 |
| 2026-03-21 | 0.03059326 | 22838.00000000 | 2300.00000013 | 185854.73208967 |
| 2026-03-20 | 0.03069384 | 22838.00000000 | 2330.98001000 | 185000.00000000 |
| 2026-03-19 | 0.03086041 | 23113.00000000 | 2330.98001000 | 188881.00000000 |
NOUPIS2968 L0: c est le bazar impossible d echanger
NOUPIS2968 L0: inder si tu en à de trop tu peux me les donner
boydcyr2 L1: NOUPIS2968, Impossible d'échanger quoi au juste?
boydcyr2 L1: ah les DICE?
NOUPIS2968 L0: boydcyr2, impossible d acheter ou de vendre le site beug
NOUPIS2968 L0: boydcyr2, ça fonctionne de ton coté ?
boydcyr2 L1: NOUPIS2968, oui sa fonctionne
NOUPIS2968 L0: boydcyr2, moi non quand j essaye de vendre mes keep ça me les met en attente alors que j en ai
mightlviadimir L0: it's scam)
okika: 24 hours stopped trading. Tech team is on weekend, tomorrow trading will be fixed.
okika: defi still works well
okika: NOUPIS2968, English? Or Hungarian? LOL
NOUPIS2968 L0: okika, half door and half window
okika: NOUPIS2968, Error in script. Sometimes it happens. And Yobit is small exchange, no tech guys work at weekends.
NOUPIS2968 L0: okika, A small exchange platform, you say? Yet there are still millions browsing your site.
okika: NOUPIS2968, Comparing to Binance or Kucoin Yobit is a small shop at the corner while the other two ones are large supermarkets
NOUPIS2968 L0: okika, Is it that you are part of this shop?
okika: mightlviadimir, First trader??? LOOOOOOL! When Yobit started? When you registered? Who is the owner?
okika: NOUPIS2968, No, I'm pretty experinced user since 9 years...
NOUPIS2968 L0: I didn't understand a word of your gibberish.
NOUPIS2968 L0: okika, ok
okika: NOUPIS2968, seriously: relax. Tomorrow or at least 2 days later all will be fixed. Like always :)
okika: NOUPIS2968, The owner earn a lot of money by our trading, they will not let lose their money making machine
NOUPIS2968 L0: okika, No problem, but as luck would have it, today I can sell KEEPerc20/RUR units, but they don't work, and of course, in two days they'll be gone.
morten: mightlviadimir, why?
okika: mightlviadimir, play with your joystick kid
okika: mightlviadimir, Soon you earn ban here all else will earn profit. I quit, grow up kid
mightlviadimir L0: okika, peoples seeee)
sethward01 L1: any idea why YoStep isnt updating?
Beff980: trading is offline?
Beff980: last YoFarm activity @ 2026-04-18 14:43
payank L0: Is there any information on how long Yobit will not be able to buy/sell? How long will it last?
nottyhassan L1: Yobit stuck
KevJC: payank, no-one know's
okika: Hold on guys, it's Monday already, the tech team already drank their coffee, wait for their work. DEFI works well, trade there until.
okika: I've made some profit on DEFI yesterday and todays also ;)
manbtc007: okika, I made loss there. Will you compensate.
okika: trading started on eth/btc market! Soon it all will be fixed!
okika: manbtc007, LOL, I have couple hundred bucks total on different exchanges, a tiny part of it is in defi, so my profits are much more tiny. I can't even make the price of my daily coffee. I'm just keep on fighting against my poverty until I win.
manbtc007: okika, Hey just joking. Chill. I traded. I l made loss. No one is to be blamed.
okika: manbtc007, I know dude, just smiling. Like a homeless gave me a sandwich yours ago because we had no money for food. True story :)
okika: *years ago
okika: thx Yobit for fixing
Yanadia: manbtc007, blame me :)
nottyhassan L1: Big coin pump i am happy i am holding big coin from long time
Yanadia: nottyhassan, Congr
Yanadia: Finally, we get to see his true face
Yanadia: I**
mandobro: Yanadia, Hi, Sister! Who was removed from the mask?
mandobro: At this moment, I can see only Altman and the WLFI token, heh




Mnémo: